Syed Umar AnisMaximo EAMMaximo EAM: Applying default value filter to ‘Select Value’ lookup
Syed Umar AnisMaximo EAMMaximo EAM: Applying default value filter to ‘Select Value’ lookup
Maximo EAM

Maximo EAM: Applying default value filter to ‘Select Value’ lookup

Above is the default Lookup menu for selecting a parent Work Order in Maximo EAM. Let’s say we want to apply a filter on Status to only show approved work orders. We can achieve this by performing following configuration changes:

  1. Open Application Designer and download the lookups.xml file.
  2. Search for workorderistask in lookups.xml. You should find the default definition as follows:
<table id="workorderistask" inputmode="readonly" selectmode="single">
		<tablebody displayrowsperpage="20" filterable="true" filterexpanded="true" id="workorderistask_lookup_tablebody">
			<tablecol dataattribute="wonum" id="workorderistask_lookup_tablebody_col_6" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="description" id="workorderistask_lookup_tablebody_col_7" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="woclass" id="workorderistask_lookup_tablebody_col_8" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="location" id="workorderistask_lookup_tablebody_col_9" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="assetnum" id="workorderistask_lookup_tablebody_col_A" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="status" id="workorderistask_lookup_tablebody_col_B" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="istask" id="workorderistask_lookup_tablebody_col_C" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
		</tablebody>
	</table>
  1. Add the default value element
<table id="workorderistask" inputmode="readonly" selectmode="single">
		<tablebody displayrowsperpage="20" filterable="true" filterexpanded="true" id="workorderistask_lookup_tablebody">
			<tablecol dataattribute="wonum" id="workorderistask_lookup_tablebody_col_6" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="description" id="workorderistask_lookup_tablebody_col_7" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="woclass" id="workorderistask_lookup_tablebody_col_8" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="location" id="workorderistask_lookup_tablebody_col_9" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="assetnum" id="workorderistask_lookup_tablebody_col_A" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
			<tablecol dataattribute="status" id="workorderistask_lookup_tablebody_col_B" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
            <defaultvalue dataattribute="status" defaulttype="query" id="workorderistask_lookup_tablebody_col_B_default" value="APPR"/>
			<tablecol dataattribute="istask" id="workorderistask_lookup_tablebody_col_C" mxevent="selectrecord" mxevent_desc="Go To %1" sortable="true" type="link"/>
		</tablebody>
	</table>
  1. Import the updated library.xml back into Maximo.
Hi, I’m Umar

Leave a Reply

Your email address will not be published. Required fields are marked *